Red Arrows over Notts 4th June.


Recommended Posts

Red Arrows News.

For those of us still in or close to Notts, the red arrows may fly over this Friday going to and from their base. 
 

The Red Arrows will display at the Midlands Air Festival on Friday 4th June 2021. 

Below are the NOTAMS & Map for the Red Arrows (Friday 4th June 2021):

Red Arrows Scampton to Fairford - Friday 4th June 2021 (Red):
1. 531828N 0003303W RAF SCAMPTON - 3.10pm
2. 531327N 0004100W HARBY - 3.12pm
3. 525645N 0004857W NW OF BOTTESFORD - 3.15pm
4. 522821N 0005354W VCY OF MARKET HARBOROUGH - 3.20pm
5. 515055N 0013536W NW OF LEARFIELD - 3.27pm
6. 514708N 0014842W W OF ALDSWORTH - 3.29pm
7. 514102N 0014723W FAIRFORD - 3.30pm

Red Arrows Midlands Air Festival Display - Friday 4th June 2021 (Yellow):
1. 514101N 0014724W FAIRFORD - 6.05pm
2. 514753N 0014740W NW OF ALDSWORTH - 6.07pm
3. 520531N 0021329W SE OF GREAT MALVERN - 6.11pm
4. 520548N 0022807W W OF GREAT MALVERN - 6.13pm
5. 521955N 0022923W NE OF TENBURY WELLS - 6.15pm
6. 522042N 0015524W N OF REDDITCH - 6.18pm
7. 521746N 0015411W VCY OF REDDITCH - 6.19pm
8. 521147N 0015356W MIDLANDS AIR FESTIVAL - 6.20pm
9. 520547N 0015339W E OF EVESHAM - 6.42pm
10. 514101N 0014724W FAIRFORD - 6.56pm

Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...